Road crashes recorded in Lithuania since 2013: date, type, participants, casualties and location. Open any crash to read its circumstances in detail.
| Registration code | Crash | How it happened | At fault ◀ | Intox.Intoxication | Municipality | Location | Injury | Coord. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-25-9643000 | 06/07/202518:00 | Head-on collision | Bicycle, Cyclist (42) ◀◀ Bicycle, Cyclist (56) | 2 | 2 | 0 | Drunk | Birštono sav. | Birštonas | Yes | ||
| 07-25-9641513 | 06/06/202519:25 | Collision | Passenger car · VOLVO V50, Car driver (50), Passenger (51) Passenger car · AUDI A3, Car driver (22) ◀◀ Passenger car · AUDI, Car driver (20) | 4 | 1 | 0 | No | Birštono sav. | Vilnius–Prienai–Marijampolė, 90 km | Yes | ||
| 07-24-9634656 | 28/12/202411:22 | Collision turning left or making a U-turn | Passenger car · VOLKSWAGEN TIGUAN, Car driver (73) Passenger car · TOYOTA COROLLA VERSO, Car driver (60) ◀◀ | 2 | 2 | 0 | No | Birštono sav. | Vilnius–Prienai–Marijampolė, 94.82 km | Yes | ||
| 07-24-9633086 | 23/11/202410:22 | Pedestrian hit off a crossing | Passenger car · ALFA ROMEO, Car driver (27) Passenger car, Car driver (63) No vehicle, Pedestrian (60) ◀◀ | 3 | 1 | 0 | No | Birštono sav. | B. Sruogos St. 8, Birštonas | Yes | ||
| 07-24-9630879 | 05/10/202417:09 | Rollover or fall | Motorcycle · HUSQVARNA, Motorcyclist (31) ◀◀ Tractor · CFMOTO CF500A, Tractor driver (33) ◀, Passenger (36)◀ | 3 | 2 | 0 | No | Birštono sav. | Kernuvių village | Yes | ||
| 07-24-9625928 | 14/07/202422:21 | Head-on collision | Passenger car · OPEL, Passenger (34), Car driver (49) Passenger car · OPEL, Car driver (57) ◀◀ | 3 | 2 | 0 | Drunk | Birštono sav. | Vilnius–Prienai–Marijampolė, 83.25 km | Yes | ||
| 07-24-9616150 | 12/02/202408:40 | Running off the road and rollover | Passenger car · CITROEN C4, Passenger (5), Passenger (3), Car driver (30) ◀◀ | 3 | 1 | 0 | No | Birštono sav. | Kernuvių village | Yes | ||
| 07-23-9604416 | 26/08/202316:05 | Pedestrian hit off a crossing | Vehicle, Car driver ◀◀ No vehicle, Pedestrian (16) | 2 | 1 | 0 | No | Birštono sav. | N. Silvanavičiaus St., Birštonas | Yes | ||
| 07-23-9598699 | 04/06/202312:50 | Pedestrian hit off a crossing | Passenger car · OPEL VIVARO, Car driver (40) ◀◀ No vehicle, Pedestrian (90) | 2 | 1 | 0 | No | Birštono sav. | Vilnius–Prienai–Marijampolė, 94.88 km | Yes | ||
| 07-23-9595901 | 26/04/202317:25 | Running off the road | Vehicle · VOLVO, Car driver ◀◀ Passenger car · OPEL, Car driver (29) | 2 | 1 | 0 | No | Birštono sav. | Vilnius–Prienai–Marijampolė, 92.3 km | Yes | ||
| 07-23-9594909 | 10/04/202316:00 | Rollover or fall | Motorcycle, Motorcyclist (33) ◀◀ | 1 | 1 | 0 | No | Birštono sav. | Martinonių village | Yes | ||
| 07-22-9584799 | 02/11/202211:50 | Running off the road and rollover | Passenger car · VOLKSWAGEN POLO, Car driver (67), Passenger (60), Passenger (61) | 3 | 1 | 0 | No | Birštono sav. | Vilnius–Prienai–Marijampolė, 93.99 km | Yes | ||
| 07-22-9581072 | 07/09/202218:40 | Head-on collision | Vehicle, — Bicycle, Cyclist (54) | 2 | 1 | 0 | No | Birštono sav. | Ivoniškių village | Yes | ||
| 07-22-9580297 | 25/08/202220:00 | Rollover or fall | Passenger car · BMW 5ER REIHE, Passenger (44), Car driver (30) ◀◀ | 2 | 1 | 0 | Drunk | Birštono sav. | S. Moravskio St., Jundeliškių village | Yes | ||
| 07-22-9579610 | 14/08/202216:31 | Collision turning left or making a U-turn | Passenger car · AUDI A6, Car driver (28) ◀◀ Passenger car · VOLKSWAGEN PASSAT, Passenger (32), Car driver (33) | 3 | 1 | 0 | No | Birštono sav. | Vilnius–Prienai–Marijampolė | Yes | ||
| 07-22-9575588 | 12/06/202217:30 | Rollover or fall | Bicycle, Cyclist (33) ◀◀ | 1 | 1 | 0 | Drunk | Birštono sav. | Verknės St. 2, Birštonas | Yes | ||
| 07-22-9569253 | 03/03/202216:55 | Running off the road and rollover | Passenger car · SKODA FABIA, Car driver (45) ◀◀ | 1 | 1 | 0 | Drunk | Birštono sav. | Vilnius–Prienai–Marijampolė, 89.75 km | Yes | ||
| 07-21-9564278 | 19/12/202117:01 | Pedestrian hit off a crossing | Passenger car · VOLVO V70, Car driver (56) No vehicle, Pedestrian (75) | 2 | 1 | 0 | No | Birštono sav. | Lelijų St. 11, Birštonas | Yes | ||
| 07-21-9554520 | 08/08/202114:05 | Pedestrian hit off a crossing | Bicycle, Cyclist (9) No vehicle, Pedestrian (54) ◀◀ | 2 | 1 | 0 | No | Birštono sav. | Žvėrinčiaus St. 49, Birštonas | Yes | ||
| 07-21-9554261 | 04/08/202115:08 | Head-on collision | Bus > 5 t, Passenger (29), Passenger (49), Passenger (48), Passenger (43), Passenger (21), Passenger (18), Passenger (15), Passenger (30), Passenger (25), Passenger (82), Car driver (50), Passenger (32), Passenger (31), Passenger (59), Passenger (27), Passenger (20), Passenger (79), Passenger (31), Passenger (18), Passenger (55), Passenger (16), Passenger (22), Passenger (18), Passenger (51), Passenger (28)+21 Passenger car · OPEL ASTRA, Car driver (61) ◀◀ | 26 | 0 | 1 | No | Birštono sav. | Vilnius–Prienai–Marijampolė, 86.14 km | Yes | ||
| 07-21-9553178 | 19/07/202115:43 | Collision turning left or making a U-turn | Moped, Moped rider (73) Passenger car · MITSUBISHI CARISMA, Car driver (46) ◀◀ | 2 | 1 | 0 | No | Birštono sav. | Vilnius–Prienai–Marijampolė, 89 km | Yes | ||
| 07-21-9548250 | 12/05/202114:25 | Rollover or fall | Motorcycle · SUZUKI, Motorcyclist (13) ◀◀ | 1 | 1 | 0 | No | Birštono sav. | S. Moravskio St. 13, Jundeliškių village | Yes |
Cookies
We use necessary cookies, with your consent — analytics and advertising. Cookie policy