Road crashes recorded in Lithuania since 2013: date, type, participants, casualties and location. Open any crash to read its circumstances in detail.
| Registration code | Crash | How it happened | At fault ◀ | Intox.Intoxication | Municipality | Location | Injury | Coord. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-25-9648812 | 03/11/202518:00 | Collision turning left or making a U-turn | Passenger car · AUDI A3 WAHLW. AUDI S3, Car driver (59) ◀◀ Passenger car · FIAT PANDA, Passenger (51), Passenger (19), Car driver (75) | 4 | 1 | 0 | No | Visagino sav. | Kosmoso St. / Festivalio St., Visaginas | Yes | ||
| 07-25-9646255 | 11/09/202512:03 | Collision turning right | Passenger car, Car driver (73) ◀◀ E-scooter, E-scooter rider (68) | 2 | 1 | 0 | No | Visagino sav. | Taikos Ave. 84, Visaginas | Yes | ||
| 07-25-9642574 | 28/06/202505:30 | Collision turning left or making a U-turn | Passenger car · DACIA, Car driver (69) ◀, Passenger (63), Passenger (20)◀ Bus > 5 t · TEMSA, Car driver (64) | 4 | 1 | 0 | No | Visagino sav. | Visaginas–Ignalinos AE, 1 km | Yes | ||
| 07-25-9641973 | 15/06/202515:12 | Collision turning right | Passenger car · AUDI, Car driver (37), Passenger (6) Passenger car · MERCEDES-BENZ VITO, Car driver (49) ◀◀ | 3 | 2 | 0 | No | Visagino sav. | Dūkštas–Visaginas, 12 km | Yes | ||
| 07-25-9640213 | 12/05/202506:50 | Side collision | Passenger car · MERCEDES-BENZ ML350, Car driver (40) ◀◀ E-scooter, E-scooter rider (74) | 2 | 1 | 0 | No | Visagino sav. | Jaunystės St. 19, Visaginas | Yes | ||
| 07-24-9632414 | 08/11/202407:00 | Collision turning left or making a U-turn | Passenger car · MERCEDES-BENZ CLASSE E, Car driver (55) ◀◀ Bicycle, Cyclist (67) | 2 | 0 | 1 | No | Visagino sav. | Taikos Ave. 45, Visaginas | Yes | ||
| 07-24-9630796 | 04/10/202412:13 | Rollover or fall | Bicycle, Cyclist (9) ◀◀ | 1 | 1 | 0 | No | Visagino sav. | Veteranų St. 13, Visaginas | Yes | ||
| 07-24-9624156 | 16/06/202412:19 | Pedestrian hit at a crossing | Passenger car, Car driver (66) ◀◀ No vehicle, Pedestrian (10) | 2 | 1 | 0 | No | Visagino sav. | Parko St. 23, Visaginas | Yes | ||
| 07-24-9623877 | 11/06/202418:47 | Side collision | Passenger car · VOLKSWAGEN PASSAT, Passenger (66), Car driver (33), Passenger (11) Passenger car · AUDI A4, Passenger (24), Car driver (23) ◀◀ | 5 | 1 | 0 | No | Visagino sav. | Parko St. / Kosmoso St., Visaginas | Yes | ||
| 07-24-9618582 | 28/03/202414:11 | Collision turning right | Bicycle, Cyclist (10) Passenger car · HONDA CR-V, Car driver (55) ◀◀ | 2 | 1 | 0 | No | Visagino sav. | Taikos Ave., Visaginas | Yes | ||
| 07-24-9617504 | 08/03/202415:48 | Side collision | Bicycle, Cyclist (15) ◀◀ Passenger car · VOLVO V70, Car driver (49) | 2 | 1 | 0 | No | Visagino sav. | Statybininkų St. 24, Visaginas | Yes | ||
| 07-23-9613015 | 25/12/202321:00 | Pedestrian hit off a crossing | Passenger car · CHRYSLER GRAND VOYAGER, Car driver (60) ◀◀ No vehicle, Pedestrian (61) | 2 | 0 | 1 | No | Visagino sav. | Jaunystės St. 11, Visaginas | Yes | ||
| 07-23-9612163 | 15/12/202306:20 | Hitting an animal | Passenger car · RENAULT, Car driver (61) | 1 | 1 | 0 | No | Visagino sav. | Visaginas–Ignalinos AE, 4.3 km | Yes | ||
| 07-23-9609175 | 02/11/202321:00 | Pedestrian hit off a crossing | Bicycle, Cyclist ◀◀ No vehicle, Pedestrian (29) | 2 | 1 | 0 | No | Visagino sav. | Taikos Ave. 46, Visaginas | Yes | ||
| 07-23-9608093 | 17/10/202310:14 | Collision turning right | Truck ≤ 3.5 t · VOLKSWAGEN, Car driver (47) Truck ≤ 3.5 t · RENAULT KANGOO, Car driver (65) ◀◀ | 2 | 1 | 0 | No | Visagino sav. | Dūkštas–Visaginas, 10 km | Yes | ||
| 07-23-9607813 | 15/10/202311:20 | Pedestrian hit off a crossing | E-scooter, E-scooter rider (17) ◀◀ No vehicle, Pedestrian (77) | 2 | 1 | 0 | No | Visagino sav. | Vilties St. 14, Visaginas | Yes | ||
| 07-23-9606632 | 28/09/202310:50 | Pedestrian hit off a crossing | Truck ≤ 3.5 t · RENAULT MASTER, Car driver (43) ◀◀ No vehicle, Pedestrian (64) | 2 | 1 | 0 | No | Visagino sav. | Statybininkų St. 5, Visaginas | Yes | ||
| 07-23-9606505 | 26/09/202317:20 | Pedestrian hit at a crossing | Passenger car · NISSAN NOTE, Car driver (60) ◀◀ No vehicle, Pedestrian (7) | 2 | 1 | 0 | No | Visagino sav. | Taikos Ave., Visaginas | Yes | ||
| 07-23-9605845 | 17/09/202310:36 | Running off the road | Passenger car · AUDI 100, Car driver (76) ◀◀ | 1 | 1 | 0 | No | Visagino sav. | Jaunystės St., Visaginas | Yes | ||
| 07-23-9602439 | 29/07/202311:20 | Collision turning right | Moped · ZNEN ZN50QT-11, Moped rider (65) Passenger car · VOLKSWAGEN MULTIVAN, Car driver (44) ◀◀ | 2 | 1 | 0 | No | Visagino sav. | Energetikų St. 23, Visaginas | Yes | ||
| 07-23-9601700 | 18/07/202316:35 | Pedestrian hit off a crossing | E-scooter, E-scooter rider (16) ◀◀ No vehicle, Pedestrian (7) | 2 | 1 | 0 | No | Visagino sav. | Taikos Ave. 42, Visaginas | Yes | ||
| 07-23-9601859 | 03/07/202312:08 | Pedestrian hit at a crossing | Vehicle, — ◀◀ No vehicle, Pedestrian (63) | 2 | 1 | 0 | No | Visagino sav. | Statybininkų St. 9, Visaginas | Yes | ||
| 07-23-9595821 | 22/04/202320:49 | Rollover or fall | E-scooter, E-scooter rider (26) ◀◀ | 1 | 1 | 0 | No | Visagino sav. | Santarvės St. / Parko St., Visaginas | Yes | ||
| 07-23-9594538 | 04/04/202313:33 | Pedestrian hit off a crossing | Truck > 12 t · RENAULT PREMIUM, Car driver (45) No vehicle, Pedestrian (74) | 2 | 1 | 0 | No | Visagino sav. | Taikos Ave. 10, Visaginas | Yes | ||
| 07-22-9586530 | 26/11/202215:27 | Running off the road | Passenger car · TOYOTA YARIS, Passenger (74), Car driver (76) ◀◀ | 2 | 2 | 0 | No | Visagino sav. | Energetikų St., Visaginas | Yes | ||
| 07-22-9584198 | 24/10/202220:19 | Passenger hurt without a collision | Passenger car · VOLKSWAGEN SHARAN, Passenger (48) ◀, Car driver (56)◀ | 2 | 1 | 0 | Drunk | Visagino sav. | Tarybų St. 25, Visaginas | Yes | ||
| 07-22-9577087 | 05/07/202209:20 | Collision | Passenger car · SSANG YONG KYRON, Car driver (35) ◀◀ No vehicle, Car driver (63) | 2 | 1 | 0 | No | Visagino sav. | Veteranų St. 9, Visaginas | Yes | ||
| 07-22-9576887 | 01/07/202216:23 | Head-on collision | Passenger car · AUDI 80 AVANT, Passenger (37), Car driver (61) Passenger car · SKODA OCTAVIA, Car driver (47) ◀◀ | 3 | 1 | 0 | Intoxicated | Visagino sav. | Veteranų St. 7, Visaginas | Yes | ||
| 07-22-9575633 | 13/06/202207:33 | Side collision | Bicycle, Cyclist (61) Bicycle, Cyclist (12) ◀◀ | 2 | 1 | 0 | No | Visagino sav. | Statybininkų St. 3, Visaginas | Yes | ||
| 07-22-9572091 | 23/04/202214:03 | Side collision | Passenger car · FORD MONDEO, Car driver (31) ◀◀ Passenger car · TOYOTA COROLLA VERSO, Passenger (48), Passenger (57), Car driver (63) | 4 | 1 | 0 | No | Visagino sav. | Kosmoso St. 14, Visaginas | Yes | ||
| 07-22-9571501 | 13/04/202210:05 | Pedestrian hit off a crossing | Bicycle, Cyclist (27) ◀◀ No vehicle, Pedestrian (59) | 2 | 1 | 0 | No | Visagino sav. | Vilties St. 16, Visaginas | Yes | ||
| 07-22-9570331 | 24/03/202210:02 | Pedestrian hit off a crossing | Truck ≤ 3.5 t · RENAULT KANGOO, Car driver (63) ◀◀ No vehicle, Pedestrian (90) | 2 | 1 | 0 | No | Visagino sav. | Vilties St. 19, Visaginas | Yes | ||
| 07-22-9568078 | 15/02/202200:05 | Running off the road | Passenger car · OPEL ASTRA, Car driver (62) ◀◀ | 1 | 1 | 0 | Drunk | Visagino sav. | Taikos Ave. 46, Visaginas | Yes | ||
| 07-22-9566896 | 27/01/202220:46 | Running off the road | Passenger car · VOLKSWAGEN PASSAT, Passenger (24), Car driver (35) ◀, Passenger (61)◀ | 3 | 1 | 0 | Drunk | Visagino sav. | Vilties St. 20, Visaginas | Yes | ||
| 07-22-9565185 | 01/01/202218:17 | Collision with an obstacle | Passenger car · AUDI A6 AVANT, Passenger (23), Car driver (23) ◀◀ | 2 | 1 | 0 | Drunk | Visagino sav. | Energetikų St. / Taikos pr. (žiedinė sankryža), Visaginas | Yes | ||
| 07-21-9558793 | 11/10/202119:19 | Collision turning left or making a U-turn | Bicycle, Cyclist (50) Passenger car · VOLKSWAGEN PASSAT, Car driver (19) ◀◀ | 2 | 1 | 0 | No | Visagino sav. | Kosmoso St. / Vilties St., Visaginas | Yes | ||
| 07-21-9556930 | 13/09/202114:34 | Running off the road | Passenger car · AUDI 80, Car driver (65) ◀◀ | 1 | 1 | 0 | No | Visagino sav. | Visaginas–Ignalinos AE, 6 km | Yes | ||
| 07-21-9556798 | 11/09/202110:51 | Pedestrian hit at a crossing | Passenger car · MERCEDES-BENZ, Car driver (47) ◀, Passenger (36), Passenger (34)◀ No vehicle, Pedestrian (81) | 4 | 1 | 0 | No | Visagino sav. | Kosmoso St. 16, Visaginas | Yes | ||
| 07-21-9555772 | 26/08/202120:44 | Collision turning left or making a U-turn | Passenger car · FORD GALAXY, Car driver (19) ◀◀ Motorcycle · BMW R 1200 GS, Motorcyclist (43) | 2 | 1 | 0 | No | Visagino sav. | Kosmoso St. 3, Visaginas | Yes | ||
| 07-21-9554250 | 04/08/202114:00 | Pedestrian hit off a crossing | Bicycle, Cyclist (8) ◀◀ No vehicle, Pedestrian (64), Pedestrian (64) | 3 | 1 | 0 | No | Visagino sav. | Draugystės St. 31, Visaginas | Yes | ||
| 07-21-9550289 | 09/06/202112:15 | Pedestrian hit at a crossing | Vehicle, Car driver No vehicle, Pedestrian (7) ◀◀ | 2 | 1 | 0 | No | Visagino sav. | Parko St. 23, Visaginas | Yes | ||
| 07-21-9547420 | 30/04/202112:21 | Pedestrian hit off a crossing | Bicycle, Cyclist (33) ◀◀ No vehicle, Pedestrian (60) | 2 | 1 | 0 | No | Visagino sav. | Statybininkų St. 3, Visaginas | Yes | ||
| 07-21-9543497 | 17/02/202115:52 | Pedestrian hit at a crossing | Passenger car · AUDI A6, Car driver (35) ◀◀ No vehicle, Pedestrian (65) | 2 | 1 | 0 | No | Visagino sav. | Kosmoso St. 3, Visaginas | Yes |
Cookies
We use necessary cookies, with your consent — analytics and advertising. Cookie policy